Product Details:
Brand | Gamajet |
Model | GJ PF |
Pressure | 40 to 400 psi (3 to 28 bar) |
Temperature | 0 to 200 deg F (0 to 93deg C) |
Flow Rate | 20 to 70 gpm (75.7 to 264 l/min) |
Cleaning Radius | 30 ft. (9 m) |
Wash Cycle Time | 8-20 min. |
Impact | 25 lbs (11.5 kg) at 25 ft. (7.5 m) |
Height | 10.75 in. (273 mm) Custom lengths available |
Body Diameter | 3.87 in. (98 mm) |
Weight | 10 lb (4.5 kg) |
Pin Drive | Dual or quad 6.88 in. (175 mm) |
Clutch Drive | Dual or low profile 3.8 in. (98 mm) |
The Alfa Laval GJ PF tank cleaning machine was specifically engineered to offer the most efficient and effective cleaning for vessels with capacities of 5,000 to 25,000 gallons. This durable machine offers optimal cleaning at a variety of pressures and flows.
The sanitary design of the GJ PF makes it ideal for use in a variety of applications from food & beverage to transportation and chemical, for both portable and permanent applications. All components of the GJ PF are made from FDA compliant materials.
The key to the GJ PF's versatility and durability is the use of an oversized gear head that efficiently generates the proper torque to rotate the unit. The larger components last 20-30% longer than traditional drive mechanisms, making the GJ PF our most durable design to date.
The large gear reduction allows the GJ PF to operate at lower pressures and higher flows when compared to other tank cleaning machines. Like other Alfa Laval tank cleaning machines, the GJ PF uses the same proven Alfa Laval impingement cleaning pattern, scouring 100% of the tank, every time.
Product Details:
Brand | Gamajet |
Model | GJ10 |
Pressure | 40 to 300+ psi (3 to 20+ bar) |
Temperature | 32 to 250deg F (0 to 121 deg C) |
Flow Rate | 40 to 80+ gpm (150 to 300 l/min) |
Cleaning Radius | 35 ft. (10 m) |
Wash Cycle Time | 8 to 15 min. |
Impact | 25 lbs (11.5 kg) at 25 ft. (7.5 m) |
Height | 10.75 in. (273 mm) |
Body Diameter | 2.38 in. (61 mm) |
Weight | 9.5 lb (4.3 kg) |
Clearance | 4 in. (102 mm) minimum passageway I.D. |
Product Details:
Brand | Gamajet |
Model | GJ9.2 |
Pressure | 50 to 100+ psi (4 to 7+ bar) |
Temperature | 32 to 200 deg F (0 to 95deg C) |
Flow Rate | 6 to 20 gpm (23 to 76 l/min) |
Cleaning Radius | 10 ft. (3 m) |
Wash Cycle Time | 4 to 20 min. |
Impact | 7 lbs (3 kg) at 5 ft. (1.5 m) |
Height | 20 in. (508 mm) |
Body Diameter | 1.9 in. (48 mm) |
Weight | 5.5 lb (2.5 kg) |
Clearance | 2 in. (51 mm) minimum passageway I.D. |
Originally developed to clean fuel storage tanks, the Alfa Laval GJ 9.2 is ideal for any industrial tank less than 1250 gallons. Designed to fit through standard 2 inch inlets, the device’s powerful rotary jets blast away contaminants, and breaks up the most challenging of residues.
To simplify the tank cleaning procedure further, an AlphaJet version is available – an all-in-one portable system, which includes the necessary pumps and filters for for diesel tank cleaning and fuel polishing.
For Diesel Fuel Tanks: diesel fuel can run right through the GJ 9.2, as a cleaning agent, which saves not only on time, but mitigates contamination concerns and waste disposal.
Product Details:
Brand | Gamajet |
Model | GJ A6 |
Pressure | 30 to 400 psi (2 to 27 bar) |
Temperature | 32 to 205 deg F (0 to 95 deg C) |
Flow Rate | 5 to 35 gpm (19 to 130 l/min) |
Cleaning Radius | 5 ft. (1.5 m) |
Wash Cycle Time | 10 to 14 min. |
Height | 8.75 in. (233 mm) |
Body Diameter | 1.75 in. (44 mm) |
Overall Width | 2.7 in. (69 mm) including nozzle housing |
Clearance | 2.80 in. (71 mm) minimum passageway I.D. |
Weight | 4 lb (1.81 kg) |
Product Details:
Brand | Gamajet |
Model | GJ9 |
Pressure | 40 to 1000+ psi (3 to 70 bar) |
Temperature | 32deg to 250deg F (0deg to 121 deg C) |
Flow Rate | 4 to 30+ gpm (15 to 113 l/min) |
Cleaning Radius | 7.5 ft. (2.5 ms) |
Wash Cycle Time | 12 min. |
Impact | 12 lbs (5.5 kg) at 10 in. (3 m) |
Height | 8.8 in. (225 mm) |
Body Diameter | 1.80 in. (46 mm) |
Weight | 5 lb (2.4 kg) |
Clearance | 2.76 in. (70 mm) minimum passageway I.D. |
Product Details:
Brand | Gamajet |
Model | GJ 4 |
Pressure | 40 to 300 psi (3 to 20 bar) |
Temperature | -60 deg to 250 degF (-29deg to 121 degC) |
Flow Rate | 30 to 320 gpm (114 to 1211 l/min) |
Cleaning Radius | 100 ft. (30 m) |
Wash Cycle Time | 3 to 30+ min. |
Impact | 85 lbs (39 kg) at 25 ft. (7.5 m) |
Height | 12.2 in. (310 mm) |
Diameter | 4.2 in. (107 mm) |
Width | 6.1 in. (155 mm) including nozzle housing |
We supply 360 Degree High Impact Tank cleaning machines and systems which are used for cleaning Reactors, Mixers, all kinds of tanks , process vessels etc without manual entry into confined spaces.
Based on the application we select the best suited 360 degree impingement machine ,flow and pressure.
Our largest industrial tank cleaner, the GJ 4 tank cleaning machine is designed to clean larger-sized tanks with diameters from 15 to 100+ ft. (30+ m). Developed and upgraded from the proven Gamajet III, the GJ 4 is a hydraulically driven rotary tank cleaning machine that revolves 360° in both horizontal and vertical planes. Synchronized solid jets provide a tight and thorough scouring pattern covering all interior tank surfaces in one complete cycle.
The GJ 4 is available in stainless steel with a choice of oil-lubricated or flow-thru (wash fluid lubricated) gearboxes. Gear trains are designed to maximize wear life which offers improved reliability and reduced downtime.
With a choice of twelve nozzle sizes, various hydraulic turbines and stators along with two gear systems, the GJ 4 offers a wide operating range of flow rates, nozzle rotation speeds, and wash cycles. The GJ 4 is fully capable of high concentration chemical recirculation cleaning or high pressure/low volume water jet scrubbing in fixed CIP automated systems.
4.3/5
Rated by 10 Users